Atotech Taiwan Ltd | ||
Booth #K2376 | ||
Activity Name | Date | Time |
Atotech Total Solutions for Semiconductor Industry |
9/18 | 11:00-11:30 |
Process_ Non Etching Adhesion Promotor (NEAP) for Lead frames | 9/18 | 14:30-15:00 |
Next Generation Plating Tool for Advanced Packaging | 9/19 | 11:00-11:30 |
New Solution for Advanced Packaging | 9/19 | 14:30-15:00 |
Fujikin Incorporated | ||
Booth #L0110 | ||
Activity Name | Date | Time |
Hot dance Party | 9/18 | 10:30、13:00,14:00、15:00、16:00 |
9/19 | 10:30、13:00,14:00、15:00、16:00 | |
9/20 | 10:30、13:00,14:00、15:00 | |
Fujikin IGS Assembly | 9/18 | 11:20、13:15、15:15 |
9/19 | 11:20、13:15、15:15 | |
9/20 | 11:20、13:15 | |
Lucky Draw | 9/18 | 11:00、14:20、15:30 |
9/19 | 11:00、14:20、15:30 | |
9/20 | 11:00、14:20 |
Heidenhain Co., LTD (Taiwan) | ||
Booth #I2722 | ||
Activity Name | Date | Time |
Where Accuracy Meets Throughput | 9/18 | 11:00-11:30 |
Information and Communications Research Laboratories, ITRI | ||
Booth #K3168 | ||
Activity Name | Date | Time |
SECPAAS Product Pitch #1 |
9/18 | 11:00-11:50 |
SECPAAS Meet up #1 (Lucky Draw) |
9/18 | 13:30-14:30 |
SECPAAS Product Pitch #2 ECO-Luxury and Changing (Lucky Draw) |
9/18 | 14:30-15:30 |
SECPAAS Meet up #2 (Lucky Draw) |
9/19 | 10:00-11:00 |
SECPAAS Product Pitch #3 |
9/19 | 11:00-11:50 |
SECPAAS Meet up #3 (Lucky Draw) |
9/20 | 10:00-11:00 |
SECPAAS Product Pitch #4 ArcRan and Xcome (Lucky Draw) |
9/20 | 11:00-11:50 |
SECPAAS feat. Jing Jing Lucky Draw |
9/20 | 14:30-15:00 |
Keyence Taiwan Co., LTD | ||
Booth #K2668 | ||
Activity Name | Date | Time |
2019 New Generation Digital Microscope Demonstration |
9/18 | 10:15~16:45 (35 mins/session) |
9/19 | 10:15~16:45 (35 mins/session) | |
9/20 | 10:15~15:40 (35 mins/session) |
Metal Industries Research & Development Center | ||
Booth #K2276 | ||
Activity Name | Date | Time |
Taiwan Localization Pavilion Happy Hour | 9/18 | 14:00-14:30 |
Promotion & Gift | 9/18 | 11:00-11:30 |
9/19 | 11:00-11:30 14:00-14:30 15:00-15:30 16:00-16:30 |
|
9/20 | 11:00-11:30 14:00-14:30 15:00-15:30 |
Microsoft Taiwan | ||
Booth number #K2960 | ||
Activity Name | Date | Time |
Day 1 Microsoft Taiwan wireless gathering solution & Cloud security management / Azure computing capacity & data service (Q&A and super lucky draw) |
9/18 | 14:00-16:30 |
Day 2 Microsoft Taiwan wireless gathering solution & Cloud security management / Azure connected service & asset operation (Q&A and super lucky draw) |
9/19 | 14:00-16:30 |
Day 3 Microsoft Taiwan wireless gathering solution & Cloud security management / Azure remote control and data service (Q&A and super lucky draw) |
9/20 | 14:00-16:30 |
PDF Solutions, Inc. | ||
Booth #K2970 | ||
Activity Name | Date | Time |
Questionnaire by QR code | 9/18 |
10:00~17:00 |
9/19 | 10:00~17:00 | |
9/20 | 10:00~16:00 | |
Photo! Check in! Showgirl! | 9/18 | 10:00~17:00 |
9/19 | 10:00~17:00 | |
9/20 | 10:00~16:00 |
Rudolph Technologies, Inc. | ||
Booth #M0454 | ||
Activity Name | Date | Time |
See the Voyager in Rudolph booth |
9/18 | 10:00~17:00 |
9/19 | 10:00~17:00 | |
9/20 | 10:00~16:00 |
Taiwan Kanken Techno Co., Ltd. | ||
Booth #L0812 | ||
Activity Name | Date | Time |
Giveaway |
9/18 | 10:00~16:00 |
9/19 | 10:00~16:00 | |
9/20 | 10:00~15:00 |
Test Research, Inc. (TRI) | ||
Booth #J3042 | ||
Activity Name | Date | Time |
Follow TRI on LINE, WeChat or LinkedIn and get a gift. |
9/18 | 10:00~17:00 |
9/19 | 10:00~17:00 | |
9/20 | 10:00~16:00 |
U.K. TECHNOLOGY CORP. | ||
Booth #I2230 | ||
Activity Name | Date | Time |
Quiz |
9/18 | 11:00-11:30、15:00-15:30 |
9/19 | 11:00-11:30、15:00-15:30 | |
9/20 | 11:00-11:30、14:00-14:30 |